USD Market Snapshot — 2025/12/05

Currency Rate Daily Δ% Weekly Δ% Monthly Δ%
EUR (Eurozone) 0.8587 0.18% -0.68% -1.31%
GBP (United Kingdom) 0.7494 -0.03% -0.96% -2.24%
AUD (Australia) 1.5067 -0.45% -1.66% -2.31%
NZD (New Zealand) 1.7310 -0.21% -1.12% -2.24%
JPY (Japan) 155.2300 0.30% -0.57% 0.98%
CNY (China) 7.0702 -0.02% -0.08% -0.80%
CHF (Switzerland) 0.8042 0.45% -0.18% -0.70%
CAD (Canada) 1.3937 -0.24% -0.56% -1.37%
MXN (Mexico) 18.1975 -0.40% -0.80% -2.42%
INR (India) 89.9400 0.08% 0.51% 1.47%
BRL (Brazil) 5.3113 0.11% -0.52% -1.66%
KRW (South Korea) 1472.5800 0.07% 0.20% 1.98%

1-Year Exchange Rate Trend —