USD Market Snapshot — 2026/03/23

Currency Rate Daily Δ% Weekly Δ% Monthly Δ%
EUR (Eurozone) 0.8624 -0.35% -1.02% 1.48%
GBP (United Kingdom) 0.7453 -0.37% -1.00% 0.47%
AUD (Australia) 1.4245 0.66% 0.48% 0.39%
NZD (New Zealand) 1.7106 0.22% -0.06% 1.85%
JPY (Japan) 158.5500 -0.14% -0.37% 2.15%
CNY (China) 6.8917 -0.04% -0.06% -0.24%
CHF (Switzerland) 0.7868 -0.05% -0.11% 1.39%
CAD (Canada) 1.3708 -0.06% 0.20% 0.11%
MXN (Mexico) 17.7665 -0.29% -0.19% 3.29%
INR (India) 93.2200 -0.43% 1.05% 2.50%
BRL (Brazil) 5.2595 0.08% -0.20% 0.86%
KRW (South Korea) 1487.5200 -0.88% -0.22% 2.61%

1-Year Exchange Rate Trend —