USD Market Snapshot — 2026/01/23

Currency Rate Daily Δ% Weekly Δ% Monthly Δ%
EUR (Eurozone) 0.8516 -0.31% -1.07% 0.38%
GBP (United Kingdom) 0.7393 -0.78% -0.94% -0.17%
AUD (Australia) 1.4567 -0.84% -2.43% -2.37%
NZD (New Zealand) 1.6909 -0.58% -2.65% -1.32%
JPY (Japan) 158.1600 -0.40% 0.04% 1.41%
CNY (China) 6.9646 -0.16% -0.07% -0.71%
CHF (Switzerland) 0.7901 -0.37% -1.45% 0.31%
CAD (Canada) 1.3763 -0.37% -0.91% 0.58%
MXN (Mexico) 17.4434 -0.24% -1.31% -2.57%
INR (India) 91.8600 0.29% 1.25% 2.36%
BRL (Brazil) 5.2811 -0.64% -1.70% -4.35%
KRW (South Korea) 1467.5500 -0.01% -0.37% 1.33%

1-Year Exchange Rate Trend —