USD Market Snapshot — 2026/09/04

Currency Rate Daily Δ% Weekly Δ% Monthly Δ%
EUR (Eurozone) 0.8604 -0.06% 0.18% -0.58%
GBP (United Kingdom) 0.7391 -0.24% 0.39% -0.38%
AUD (Australia) 1.3882 -0.14% -0.12% -2.11%
NZD (New Zealand) 1.6998 -0.19% 1.05% -0.21%
JPY (Japan) 156.2500 0.15% -2.15% -0.85%
CNY (China) 6.7109 -0.12% -0.15% -0.58%
CHF (Switzerland) 0.8092 0.10% 0.62% 0.05%
CAD (Canada) 1.3800 0.06% -0.39% -1.76%
MXN (Mexico) 16.8991 -0.66% -0.29% -1.82%
INR (India) 94.4900 0.00% -0.94% -0.66%
BRL (Brazil) 5.1114 0.74% -1.02% -0.08%
KRW (South Korea) 1350.3500 -0.51% -1.76% -5.15%

1-Year Exchange Rate Trend —