USD Market Snapshot — 2026/10/01

Currency Rate Daily Δ% Weekly Δ% Monthly Δ%
EUR (Eurozone) 0.8851 0.50% 0.61% 2.58%
GBP (United Kingdom) 0.7557 0.40% -0.11% 2.25%
AUD (Australia) 1.4388 0.25% 1.10% 2.75%
NZD (New Zealand) 1.7325 0.85% 1.80% 2.03%
JPY (Japan) 154.5500 0.33% -0.13% -2.80%
CNY (China) 6.7084 0.00% -0.04% -0.49%
CHF (Switzerland) 0.8165 0.14% 0.89% 0.58%
CAD (Canada) 1.3887 0.21% 0.48% 0.09%
MXN (Mexico) 17.0721 0.56% 0.95% 0.45%
INR (India) 95.5600 0.00% 1.13% 0.14%
BRL (Brazil) 5.1566 0.90% 0.59% -0.38%
KRW (South Korea) 1346.2400 0.26% -0.13% -4.61%

1-Year Exchange Rate Trend —