USD Market Snapshot — 2026/07/21

Currency Rate Daily Δ% Weekly Δ% Monthly Δ%
EUR (Eurozone) 0.8758 0.07% -0.11% 0.43%
GBP (United Kingdom) 0.7462 0.44% -0.13% -1.25%
AUD (Australia) 1.4255 -0.12% -1.03% -0.01%
NZD (New Zealand) 1.7107 0.13% -0.77% -1.76%
JPY (Japan) 162.7400 0.22% 0.32% 0.94%
CNY (China) 6.7661 -0.01% -0.21% -0.05%
CHF (Switzerland) 0.8109 0.32% -0.09% 0.55%
CAD (Canada) 1.4073 0.30% -0.28% -0.56%
MXN (Mexico) 17.3943 -0.55% -0.60% 0.33%
INR (India) 96.2300 -0.23% 0.03% 2.01%
BRL (Brazil) 5.0794 -0.49% -0.86% -1.57%
KRW (South Korea) 1478.4000 -0.19% -1.14% -3.52%

1-Year Exchange Rate Trend —