USD Market Snapshot — 2026/06/01

Currency Rate Daily Δ% Weekly Δ% Monthly Δ%
EUR (Eurozone) 0.8587 -0.02% -0.03% 0.48%
GBP (United Kingdom) 0.7427 -0.28% 0.25% 0.33%
AUD (Australia) 1.3940 -0.04% -0.06% -0.36%
NZD (New Zealand) 1.6739 -1.36% -2.06% -0.93%
JPY (Japan) 159.2700 -0.12% 0.08% 0.04%
CNY (China) 6.7668 -0.19% -0.42% -0.83%
CHF (Switzerland) 0.7825 -0.84% -0.51% -0.18%
CAD (Canada) 1.3805 -0.35% 0.03% 1.51%
MXN (Mexico) 17.3394 -0.28% 0.01% -0.09%
INR (India) 95.0000 -0.73% -0.73% 0.85%
BRL (Brazil) 5.0453 -0.54% 0.58% 1.55%
KRW (South Korea) 1506.2700 0.23% -0.74% 2.38%

1-Year Exchange Rate Trend —