Control Tower
DATA OBSERVABILITY PLATFORM — MONITORING DASHBOARD
PIPELINE HEALTH
| Job | Status | Last Run (UTC) |
|---|---|---|
| anomaly_detection | succeeded | 2026-01-24 08:43 |
| dq_check_run | succeeded | 2026-01-24 08:43 |
| transform_raw_to_fact | succeeded | 2026-01-24 08:43 |
| ingest_openmeteo_all_stations | succeeded | 2026-01-24 08:43 |
DATA QUALITY
| Check | Status | Last Run (UTC) |
|---|---|---|
| fact_duplicate_key_count | succeeded | 2026-01-24 08:43 |
| fact_freshness_minutes | succeeded | 2026-01-24 08:43 |
| late_data_rate_pct | succeeded | 2026-01-24 08:43 |
| late_data_rate_pct_all_time | succeeded | 2026-01-24 08:43 |
| metric_completeness_pct | succeeded | 2026-01-24 08:43 |
| raw_duplicate_key_count | succeeded | 2026-01-24 08:43 |
| stations_missing_any_metric_count_latest_hour | succeeded | 2026-01-24 08:43 |
| value_out_of_range_count | succeeded | 2026-01-24 08:43 |
ANOMALIES
| Anomaly | Count (24h) |
|---|---|
| drop | 0 |
| flatline | 0 |
| silent_station | 0 |
| spike | 0 |
| stale_data | 0 |
INCIDENTS
Open: 0
Acknowledged: 0
Resolved (total): 66
Resolved (24h): 0